The result of Perseids
This page provides the result of Perseids by radio meteor observations in the world.
Annual Variations
Annual Variation List
Annual Variation Graphs
Information (as following list)
Year | source | Comments (Time:UT) |
---|---|---|
2023 | Worldwide | A couple peak was observed at λ⊙=139°.8 and 140°.8. |
2022 | Worldwide | Three sub peaks at λ⊙=140°.1, 141°.1 and 141°.5. |
2021 | Worldwide | A big Suprise at λ⊙=141°.5 with Activitiy Level=3.7. |
2020 | WorldWide | The peak time was later than annual year. A sub peak was observed. |
2019 | WorldWide | Activity Level was weak. Two small sub-peaks were osberved. |
2018 | WorldWide | Sub peak(λ⊙=139°.7) was observed before the main peak. |
2017 | WorldWide | There was no unusual activity level. The estimated A(max) was 1.5. |
2016 | WorldWide | The predicted peak and annual peak was observed.(high activities) |
2015 | WorldWide | A(max) was over 3.0. This high activity added to annual activity. |
2014 | WorldWide | The peak was λ⊙=140°.0. The activity level was higher ? |
2013 | WorldWide | All activity profiles were same as annual year. |
2012 | WorldWide | Activity profile was same as annual year. The peak time was earlier. |
2011 | WorldWide | The peak time was around λ⊙=139°.95 with estimated ZHR 96. |
2010 | WorldWide | Both activity level and peak time were as annual year. |
2009 | WorldWide | Double peak(λ⊙=139°.9 and 140°.1) was observed. |
2008 | WorldWide | Double peak(λ⊙=139°.6 and 140°.6) was observed. λ⊙=140.0 was unclear. |
2007 | WorldWide | The peak around λo140°.2 was observed. A(max) was small. |
2006 | WorldWide | The peak was λo140°.05 with A(max)=1.5 |
2005 | WorldWide | Double peak(λ⊙=139°.38 and 140°.2) was observed. λ⊙=140.0 was smaller. |
2004 | WorldWide | Annual peak λ⊙=140° and the predected peak by Lyytinen were observed. |
2003 | WorldWide | The peak was λ⊙=139°.8. λ⊙=140°.5 was sub-peak(?). |
2002 | WorldWide | The peak was λ⊙=139°.8. λ⊙=140°.8 was sub-peak(?). |
2001 | WorldWide | It was not enough to analyze the profile of Perseid activity. |
2000 | Misato Obs. | The peak was observed around 19h 12th with HR85 and many long echoes. |
1999 | Chigusa HS | This was provided by Listening-method. (*This is my first observation!!) |
Introduction
Introduction and observing conditions are provided this content.