Perseids Meteor Shower (Peak Time and Condition)
Perseids in August is one of the best meteor showers. In 1991 and 1992, outburst activity was obeserved by the return of paranet comet. It is easy to observe in visual because Perseids provides a lot of bright meteors.
In Radio Meteor Observation, Perseid activity is also possible to catch clearly every year. Since the geocentric velocity is very fast as 59km/s, it is no much meteor echoes comparing with visual observation. On the other hand, a lot of long echoes more than 20 seconds are caught. The maximum both visual and radio occuer around λ⊙=139°.9-λ⊙=140°.0.
Information of Perseids
Name (code) | Perseids (007 PER) | |
---|---|---|
Active | Visual(IMO) | Jul.17th – Aug.24th |
Radio(IPRMO) | Aug.11th – Aug.14th | |
Maximum | Visual(IMO) | λ⊙=140°.0 |
Radio(IPRMO) | λ⊙=139°.95 | |
Radiant | α = 46° / δ = +58° | |
feature | ZHR(max):100, r=2.6, V∞:59km/s Radio) Maximum Activity Level=1.2 FWHM:-0°.65/+0°.70 |
|
Parant Comet | 109P/Swift-Tuttle |
Reference and Useful Links
– 2021 Meteor Shower Calendar (International Meteor Organization)
– A new Working List of meteor showers (Rainer Arlt et al), WGN 34:3(2006)
– Meteor Shower Workbook 2014 (J.Rendtel) ? International Meteor Organization (2014)
– Major and Daytime Meteor Showers using Radio Meteor Observation in the World covering the period 2001-2016(H.Ogawa and C.Steyaert), WGN 45:4(2017)
– The American Meteor Society (AMS)
Conditions in the future (2021-2025) for Radio Meteor Observations
Below lists are observig conditions for radio meteor observers in 2021, 2022, 2023, 2024 and 2025. This is listed for radio observers (NOT for visual observers). You can see visual observing conditions as following AMS site.
Conditions for Visual Observers (by AMS)
Conditions in North America
Time : Daylite-Saving Time
Year | Peak Time and Condition (λ⊙=140°.0) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
AST(ADT) | EST(EDT) | CST(CDT) | MST(MDT) | PST(PDT) | ||
Year | Peak Time and Condition (λ⊙=140°.0) |
|||||
2021 | Aug 12th 16h | Aug 12th 15h | Aug 12th 14h | Aug 12th 13h | Aug 12th 12h | better condition at western |
2022 | Aug 12th 22h | Aug 12th 21h | Aug 12th 20h | Aug 12th 19h | Aug 12th 18h | better condition at eastern |
2023 | Aug 13th 04h | Aug 13th 03h | Aug 13th 02h | Aug 13th 01h | Aug 13th 00h | Best condition ! |
2024 | Aug 12th 11h | Aug 12th 10h | Aug 12th 09h | Aug 12th 08h | Aug 12th 07h | Best condition ! |
2025 | Aug 12th 17h | Aug 12th 16h | Aug 12th 15h | Aug 12th 14h | Aug 12th 13h | better condition at western |
Major cities (example)
AST(Halifox, etc.), EST(NewYork,Ottawa, etc.), CST(Cicago, etc.), MST(Denver, etc.), PST(LosAngeles, etc.)
Conditions in Other region
Time : Standard Time (NOT daylight-saving time)
Year | Peak Time and Condition (λ⊙=140°.0) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
GMT(UK) | CET(Italy) | IST(India) | JST(Japan) | |||
Year | Peak and Condition (λ⊙=140°.0) |
|||||
2021 | Aug 12th 19h | Aug 12th 20h | Aug 13th 00h | Aug 13th 04h | East Asia is better condtion | |
2022 | Aug 13th 01h | Aug 13th 02h | Aug 13th 06h | Aug 13th 10h | Asia is best condition | |
2023 | Aug 13th 07h | Aug 13th 08h | Aug 13th 12h | Aug 13th 16h | West Europe is better | |
2024 | Aug 12th 14h | Aug 12th 15h | Aug 12th 19h | Aug 12th 23h | low radiant elevation | |
2025 | Aug 12th 20h | Aug 12th 21h | Aug 13th 01h | Aug 13th 05h | Asia is better condition |
GMT:United Kingdom, CET:Itarly, IST:India, JST:Japan
Results of Perseids by Radio Meteor Observations
Result of Perseids is recorded by worldwide radio meteor observers.
Result of Perseids