Radio Meteor Observation in Japan No.274         August 2024
 - English : https://www.iprmo.org
 - Japanese: https://jpn.iprmo.org

-----------------------------------------------------------------------------
Observer : Kenji Fujito
Location : Yokkaichi, Mie, Japan (34.96 N, 136.61 E)
Frequency: 53.100 MHz
Transmitter Location: Toyokawa, Aichi, Japan (34.83N 137.28E, 53.100MHz, JA2SDA)
Antenna : 2el. Comet HB9CV, zenith
Receiver: ITEC HRO-RX1a
Method  : by using HROFFT software (by Kazuhiko Ohkawa),
          manual count using HROview and HROreport (by Michinari Yamamoto)

                        -- Total number of echoes --

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
17 | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- %5  2  4  8  8 %7
18 | 21  8 11 15 17 11 12  6  9 %9 10  6  8  5  8 %4 -- %12 5  7 11%12 12 18
19 | 21 24 40 26 32 25 32 15 11 %7  5 %6 --  6  6  2  3  3  8  5  9 12 16 13
20 | 17 14 22 23 28 20 23 22  9 10  5  6 11  8  7  6  2  3  7  6  4  6 15 17
21 | 30 23 36 13 27 19 16 20 12 21 12 11  9  7  8  6  3  2  5  4 10 16 13 16
22 | 26 18 30 22 22 23 17 10 14 11  6  5 10  7  6  4  3  5  5 12  9 11 10 20
23 | 17 15 19 16 14 20 17 18 13 11  9  7  6  5  3  8  5  4  1  4  4  9  8  8
24 | 14 15 19 19 15 15  9 17 17 12  2 10  8  7  6  4  6  7  4  3  9 10 12 11
25 | 11 12 19 18 11 21 16 22 28 11  8  6  2  8  7  7  5  5  6  5  5  7 14 35
26 | 25 24 20 20 11  9 18 10 12  7  2  8  4  4  7  2  4  4  2  6  3 11 24 12
27 |  8  7 15 12  9  6 22 20 11 13  6  5  2  6  3  5  2  2  6 19  8  6 10  8
28 |  7  7 16 17 16 10  5 13 12  9  5  6  6  9  4  5  1  3  2  3  4  8  8 14
29 |  4 20  8 20  9  5 12 17 11 12  4  6  4  4  4 %2  6  2  1  8  8 10 11 14
30 | 15  8 18  9  7 11 12  6  7 11  9  5 10  8  4  7  3  2  1  4  7  9  8  9
31 | 24 14 11  5 15 11 15 20 12 10  5  4  4  7  4  5  0  4  5  5 10  9  5 17
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
17 |
18 |           1  1
19 |           2
20 |           1                          1
21 |
22 |
23 |                             1
24 |
25 |                                1     1
26 |  1  1
27 |
28 |
29 |                 1
30 |                                   1
31 |                    1
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

note:
 --: lost counts because of high noise level or machine failure.
  %: Hourly rate estimated by effective observation time less than 60 min.
 NS: something noise
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
 JST =UT + 9 h

-----------------------------------------------------------------------------
Observer : Tuboi Observatory[TSUBOI MASAKI]
Location : Asakitaku,Hiroshimashi,JAPAN (34.45 N, 132.50 E)
Frequency: 50.027 MHz
Transmitter Location:
    HAM beacon (JE7YNQ) (50 W CW, 50.027 MHz)
Antenna : 2el. HB9CV Az:60deg. horizon.
Receiver: R820T2-SDR+TCXO SDRRadio
Method  : by using HROFFT software (by Kazuhiko Ohkawa),
          manual count using HROview and HROreport (by Michinari Yamamoto)

                        -- Total number of echoes --

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |  6  4  4  9  5  2  4  2  3  0 %1  2  1  1  1  0  0  1  0  0  0  0  0  1
02 |  1  9  6  3  5  5  2  2  1  2  4  1  0  0  1  0  2  0  0  0  0  0  0  0
03 |  2  2  6  3  6  1  0  1  1  1  1  1  1  1  0  1  0  2  1  0  3  4  1  5
04 |  3 10  2  5  5  3  3  3  0  1  0  0 %4  0  1  0 %0  0  0  1  3  1  1  0
05 |  1  5  1  4  3  2  1  0  1 IF  2  2  0  0  0  1  0  0  0  1  2  0  1  4
06 |  0  2  3  4  3  4  4  3  1  0  1  1  1  2  1  0  0  0  0  0  0  0  2  2
07 |  2  3  4  5  2  3  1  1  3  2  0  0  1  0  0  0  1  0  0  2  1  1  0  1
08 |  0  2  4  1  3  3  1  1  1  2  3  0  1  0  1  3  0  0 IF IF  0  1  2  0
09 |  0  1  2  4  3  4  0  1  0  3  2  4  3  2  1  1  0  0  2 IF  3 %0 %0  1
10 |  2  0  2  2  9  2  2  1  0  0  3  2  1  3  3  1  1  1  0  0  0  2  2  0
11 |  5  5  3  3  5  0  3  5  5  4  2  6  3  1  2  1  0  0  0  1  0  0  0  4
12 |  0  5  2  1  4  3  1  3  1  7  8  1  4  4  2  1  1  1  1  1  0  0  0  2
13 |  5  1  2  3  1  5  4  0  4  1  0  8  7  1  0  1  1  0  0  0  0  0  0  3
14 |  4  4  3  7  5  3  3  3  4  3  5 %0  5  1  1  3  1  0  0 %6 %0  2  1  0
15 |  1  3  1  1  1  0  2  1  4  1  0  6  1  1  1  2  2  3  0  1  6  4  2  5
16 |  3  7  7  5  4  2  3  6  3  2  1  7 %1  3  0  0  2  2  0 %4 IF  0  0  4
17 |  3  6  4  7  2  4  2  7  1  2  5  2  1  6  3  3  1  5  3 IF  0 %0  0 %0
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |                 1                                                      
02 |                                                                        
03 |                                                                        
04 |                                                                        
05 |                                                                        
06 |                                                                        
07 |                                                                        
08 |                                                                        
09 |                                1                                       
10 |           1                                                            
11 |                                                                        
12 |                             1                                          
13 |  1                       2                                             
14 |                          1                                             
15 |                                                                        
16 |                                                                        
17 |                                                                        ---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

Frequency: 112.0 MHz
Transmitter Location: VOR-Komatsu, Japan
Antenna : 5el-Yagi Az60deg
Receiver: R820T2-SDR+TCXO SDRRadio
Method  : by using HROFFT software (by Kazuhiko Ohkawa),
          manual count using HROview and HROreport (by Michinari Yamamoto)
		  
                        -- Total number of echoes --

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |  2  3  5  2  5  7  6  2  1  2  0  1 IF IF IF %1  2  2  0  3  1  4  3  4
02 |  5  5  4  1  1  3  1  2  0  0  2 IF IF  0  3  0  1  1  3  2  0  2  4  2
03 |  5  2  7  3  4  7  3 %5  2  1  1  0  0  1  1  3  2  0  1  1  0  4  4  4
04 |  5  5  1  1  5  0  4  2  4  5  6  1  1  3  0  1  0  0  0  0  2  0  1  2
05 |  4  1  2  3  0  1  3  1  4  0  1  0  0  2  0  0  0  0  2  2  1  0  0  1
06 |  0  3  1  4  1  2  3  2  2  2  1  5  0  1  0  2  4  2  9  5  1  6  7  5
07 |  4 11  8  9 11 11 10  9  8  3  3  2  1  1  0  1  0  1  0  1  0  1  2  2
08 |  1  2  6  6  4  2  8  5  2  3  1  2  1  2  0  0  2  2  0  0  2  3  3  2
09 |  1  3  8  7  7  7  6  9  8  3  4  3  2  1  1  2  2  1  1  4  0  4  2  3
10 |  2  1  3  3  2  1  4  4  1  4  1  0  1  3  0  0  2  0  1  1  1  2  2  3
11 |  0  2  4  4  1  1  0  1  0  4  1  1  1  1  3  1  2  0  1  1  0  1  2  0
12 |  4  3  2  1  0  4  3  0  2  2  4  0  0  2  0  1  1  0  0  0  1  0  0  1
13 |  3  2  2  1  0  0  1  1  1  2  0  1  1  0  1  0  1  0  0  1  0  0  0  0
14 |  0  1  0  0  4  1  2  1  0  0  0  1  1  0  0  0  2  2  4  1  1  4  2  2
15 |  3  5  0  2  0  1  1  4  4  0  0  0  1  0  1  0  0  1  3  0  0  0  0  2
16 |  2  3  1  1  2  2  1  0  2  2  3  1  0  0  3  0  2  3  2  0  1  0  0  1
17 |  3  1  0  1  0  0  4  0  1  2  0  0  1  1  1  0  3  0  2  0  1 %4  3  1
18 |  1  3  2  3  4  1  1  2  1  5  0  0  3  2  1  1  2  1  0  0  0  0  1  4
19 |  4  3  0  5  1  6  2  2  0  2  2  1  3  1  2  0  0  2  1  1  0  2  3  5
20 |  4  3  3  0  0  0  3  2  1  2  0  1  2  1  0  1  3  4  2 %0  1  1  3  3
21 |  5  4  2  1  0  0  5  3  1  2  3  3  2  1  1  3  0  0  3 %4  3  5  1  5
22 |  7  2  2  2  6  2  2  2  0  2  2  0  0  1  0  3  3  3  2 IF  1  3  2  3
23 |  1  0  3  2  3  1  5  3  3  3  1  0  2  0 IF IF %2  4  4 IF %0  3  3  4
24 |  2  7  1  2  3  3  2  2  2  5  3  3  1  1  1  2  5 %1  2 %0 %0  3  0  1
25 |  0  0  1  1  1  0  1 IF  2  0  1  1  1  1  0  2  0  2  0  0  0  1  2  1
26 |  1  1  1  2  0  3  3 %8  0  0  0  1  0  4  2  0  0  1  1  0  2  2  0  1
27 |  3  3  1  2  0  2  3  2  2  2  0  0  0  1  0  0  0  3  0  0  1  0  1  1
28 |  3  0  2  1  0  1  0  1  1  1  1  2  3  1  0  1  1  0  0  3  1  2  1  1
29 |  0  0  2  1  1  0  1 IF IF  1  0 %0 -- -- -- -- -- -- -- -- -- -- -- --
30 | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
31 | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |                                                                        
02 |                                                                        
03 |                                                                        
04 |                          1                                             
05 |                                                                        
06 |                                                                        
07 |        1                                                               
08 |                                                                        
09 |                                                     1                  
10 |              2                                                  2      
11 |                                                                 1  1   
12 |     1                    1                    1                        
13 |                             1                                          
14 |                                                                 1      
15 |                                                                        
16 |                                                                        
17 |                                                                        
18 |                                                                        
19 |                                                                        
20 |                                                                        
21 |                                                                        
22 |                                                                        
23 |                                                                        
24 |                                                                        
25 |                                                                        
26 |                                                                        
27 |                                                                        
28 |                                                                        
29 |                                                                        
30 |                                                                        
31 |                                                                        
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

note:
 --: lost counts because of high noise level or machine failure.
  %: Hourly rate estimated by effective observation time less than 60 min.
 NS: something noise
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
 JST =UT + 9 h


-----------------------------------------------------------------------------
Observer :Hirofumi Sugimoto
Location : Hachioji, Tokyo, Japan (35.654 N, 139.319 E)
Frequency: 50.027 MHz
Transmitter Location:
          HAM beacon (JE7YNQ) (50W CW, 50.027MHz)
Antenna : HB9CV 3el. Az:240deg. horizon.
Receiver: RTL-SDR HDSDR
Method  : by using HROFFT software (by Kazuhiko Ohkawa),
            manual count using HROview and HROreport (by Michinari Yamamoto)

                        -- Total number of echoes --

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 | -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
02 | -- -- -- -- -- -- -- -- --  3  0  1  2  1  2  1  1  2  0  1  6 %2%10 11
03 | 12  7%10  6  6  7  9  6  1  1  2 %2  1 -- -- %0  1  1  1 -- -- %5  6  9
04 |  7  8  6  6  8 13  9  3  5  3  2  3  1  0  2  1 %1 -- %0  1  2  5  7  7
05 | 10  6  4  5  9  5  6  4  3  5  1 -- --  1  0  0 %2 -- %2 --  2  8  7  8
06 | 10  4  6  7  5  7 %5 --  2  2  3  4  4  2  1  1  2  3  0  0  3  1  2  3
07 |  4  6  8  5  7  6  4  5  4  1  3  3  1  1  0  1 -- -- -- -- -- -- -- --
08 | -- -- -- -- -- -- -- --  4  2  1  0  3  1  3  0  2  0 %1  3  1  1  5  7
09 |  3  6  5  3  8  7  5  9  8  3  2  2  3  1  4  1  0  2  2  3  4  7  2  6
10 |  3  5  7  5  8  4  4  3  6  3  3  2  5  2  2  0  1 --  1  3  4  1  5  9
11 |  5  3  6  7  9  8  8  5  8  4  4  0  1  2  2  3  1  1  0  4  4  4  6  2
12 |  7  9  8  4  7  6 10 10  7  4  5  4  3  0  2  2  1  1  5  1  4  7 12 17
13 | 10  5 13  4 12  9 16 13  5 %7  6  3  2  0  1  1  1  0  2  2  6  1  9  9
14 |%14 %8  5  8  7 11  9  6  8  6  3  4  0  1  2  1  1  2  4  2  1  2 10  9
15 |  4  5  3  7  3 10  3  4  6  2  3  0  1  2  1  1  2  4  2  4  0  3  1  5
16 |  5  6  4  2  3  4  3  3  5  2  2  0  1  3  4  3  0  2  1  1  2  2  5  3
17 |  1  6  2  3  2  5  5  8  3  2  0  0 %0  1  0  1  0  3  2  3  3  6 %2  3
18 |  2  5  3  5  2 %6  2  5  3  2  2  0  2  2  2  3  0  1  0  0  6 %2  3  4
19 |  0  2  4  8  6  4  2  2  1  1  2  1  2  1  2  1  5  3  3  3 %2 -- -- --
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |
02 |                                                                    1   
03 |                    1  1                                                
04 |                                                                       1
05 |                                                                        
06 |                    1        1        1                                 
07 |                                               1                        
08 |                                                                    1   
09 |                       1  1  1              2                    1     2
10 |        1              1  1     1                                       
11 |        2     2        2                                            1   
12 |        1  1  1  2  1  1        1  2                             1  1  3
13 |  2  1  2  2  5  1  5  3     3  1     1                             1   
14 |  2     1  2     1     1  3  2                                         1
15 |  1  1     1        1     1                                             
16 |  1           1  1           1                                1         
17 |     1                 1                                                
18 |           1  1                       1                                 
19 |                 1                                                      
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST


Frequency: 116.900 MHz
Transmitter Location:
        Chitose-VOR at Tomakomai city (141.7 E, 42.7 N)
        VOR Beacon for Air-flight (200W 30Hz AM, 116.900 MHz) Antenna : 5el-Yagi Horizon
Receiver: AIRSPYmini

Method  : by using HROFFT software (by Kazuhiko Ohkawa),
          manual count using HROview and HROreport (by Michinari Yamamoto)

                        -- Total number of echoes --

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 | 23 24 21 10 24 14 18  7 12  8  5  6 %5  2  5  2  2  4  4 %2 11 10 21 23
02 | 20 19 19 14 18 14 12 10  7  7  5  6  7  4  7  4  3  6  0  5 %7  4  8 13
03 | 13 16 13  8 12 10 11  6  6  7  3  1  0  3  6  1  0  1  1  6  6  7 11 16
04 | 15 17 14  7 14  8 16 12  8  6  7  3  5  3  4  3  2  2  1  1  7  3 12 23
05 | 21 20 14  6 14 11 10 11  7  5  4  2  7  3  5  5  1  2  3  4 11  7  9 16
06 | 12 16 11 10 16 10 13 19 14 10  8  5 10  2  7  6  7  5  2  3  4  8  5  8
07 |  9  9 19 11%12  8  5 %8 11 12  6  4  8  1  5  3  1  3  0  3  6  3  8  3
08 |  5  6 11  7  4 11 15  9  4 13  9  3  7  7  4  3  1  4  0  1  1  3  3 12
09 | 10 16 11  6 13  5  9  2  7  9  5  3  6  3  7  3  2  2  4  2  3  8  6  5
10 |  7 10  4  7 11 10 13  7 10 10  7  7  6  6  2  3  2  4  2  5  6  7 11 17
11 |  5  7 12 14  8  8 15 10 20 11 12 15  7  5  6  4 11  2  6  4  2 10  9 10
12 | 10  7  8 12 13 12 12  9 16 15 16  7 10  7  6  4  5  3  4  6  8  4 12 12
13 | 15 17 13 18 15 16 13 22 19 17 17  4  3  5  7  2  6  5  5  6  5 10 11  6
14 |  9  9 12  5 10 12 10  8  5 17  9  5  4  4  5  4  4  3  2  1  5  4  7  8
15 | 17 -- -- --  8 11  3 11 11  7 10  2  6  4  3  2  1  2  6  4  3  2  4  6
16 |  8 10 10  9 13  8 10 16 12 11  2  6  7  4  5  5  4  3  1  2  5  4  0  5
17 | 12  7 13 14 11 14 10  1  6 11  6  8  2  1  3  2  4  1  2  2  4  6  7  8
18 |  4  8  8 13 12  8  7 10  7  6  7  4  4  1  6  4  3  2  1  4  0  4  7 10
19 | 10  5 10  5  8  6  9  5  5  6  6  3  1  2  5  6  1  1  2  5  1  3  2  5
20 |  4  6  8  9  6  6 10  6  7  6  3  4  3  5  1  4  1  3  0  1  7  6  4  3
21 |  2  1  6 11  5  7  8 %4  9  7  4  4  4  2  4  2  2  0  1  3  3  3  4  2
22 |  1  2  4  9  9  7  8  6  5  7  4  1  1  1  3  4  2  3  2  3  3  4  2  1
23 |  1  2  4  9  5  7 %4  3  5  9  6  1  2  3  2  2  4  3  6  2  7  9  1 10
24 |  1  1  1  2  4 10  7  9  7  2  2  2  2  1  2  0  1  2  1  4  6  3  4  3
25 |  4  2  5  7  6  9  8  6 14  8  3  3  3  2  0  2  4  2  2  3  4  5  8  9
26 |  5  3  3  2 10  6  7  9  9  5  5  5  1  2  7  5  3  1  3  1  3  2  1  2
27 |  6 %5  6 10  6  7  6  3  7  3  4  2  5  6  2  3  5  2  5  3  7  8  4  3
28 |  1  4  2  9  9  7 12 12 --  4  5  6  2  5  5  4  6  1  3  2  7  6  0  1
29 |  1  1  8%10  8 11 12  4  7 12  7  3  5  5  5  4  4  3  2  3  3  6  6  6
30 |  5  7  6  7  6  9 12 11  8  5  4  3  3 10  5  2  7  6  1  2  3  5  2  6
31 | 12  7  7  7 16 11 13  9  7  9  2  2  6  6  5 %8 -- -- -- -- -- -- -- --
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

                       Echoes longer than 20 seconds

Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST
---+------------------------------------------------------------------------
01 |        1                                                               
02 |     1        1                                                         
03 |        1              1                                                
04 |                                                                        
05 |     2  1                          1                          2  1      
06 |           1           1  1                                             
07 |                       1  1                                             
08 |                                                                        
09 |                 1           1        1                                 
10 |                 1                                                      
11 |  2     1           1     2     1                                       
12 |  1        1  2  2  2     1  2        1        1                    2   
13 |  4  4  2  1     1     2  1  2  2              1     1  2           2   
14 |     1  2  1  2  2        1  1  1                             1         
15 |                          1     1                                       
16 |                          2  1                                          
17 |                 1           1  1                                      1
18 |              1                                         1               
19 |                                                                        
20 |                                                                        
21 |                                                                        
22 |              1                                            1            
23 |                             1                                          
24 |                    1     1                                             
25 |                 2        1                                      1     1
26 |                                                                       1
27 |                                                        1               
28 |                                                                        
29 |                             1                                          
30 |                                                                        
31 |     1           1  1  1                                                
---+------------------------------------------------------------------------
Aug| 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23JST

note:
 --: lost counts because of high noise level or machine failure.
  %: Hourly rate estimated by effective observation time less than 60 min.
 NS: something noise
 IF: Contamination due to radio noise or interference
 Es: Contamination due to sporadic E opening
 JST =UT + 9 h

-----------------------------------------------------------------------------
Observer : Hiroshi Suzuki
Location : Soma, Fukushima, Japan (37.79 N, 140.98 E)
Frequency: 52.905 MHz
Transmitter Location: 
    HAM beacon (50 W CW, 52.905 MHz), Higashimurayama, Tokyo, Japan
    No modulation except for identification
Antenna : AF-4 (4el.) horizon, dir: west
Receiver: RTL-SDR
Method  : by using HROFFT software (by Kazuhiko Ohkawa)

                        -- Total number of echoes --

Aug| 00h| 01h| 02h| 03h| 04h| 05h| 06h| 07h| 08h| 09h| 10h| 11h| 12h| 13h| 14h| 15h| 16h| 17h| 18h| 19h| 20h| 21h| 22h| 23h|JST
---+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+----+
 01|  19|  18|  17|  11|  7 |  7 |  10|  3 |  5 |  2 |  3 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  0 |  3 |  4 |  2 |  5 |  10|
 02|  14|  15|  17|  14|  6 |  0 |  8 |  1 |  1 |  4 |  0 |  0 |  1 |  0 |  2 |  0 |  0 |  0 |  1 |  1 |  1 |  1 |  8 |  9 |
 03|  15|  15|  6 |  8 |  6 |  5 |  2 |  7 |  1 |  5 |  1 |  1 |  0 |  3 |  4 |  0 |  2 |  1 |  2 |  4 |  2 |  3 |  5 |  3 |
 04|  6 |  10|  8 |  7 |  7 |  8 |  5 |  4 |  3 |  1 |  4 |  2 |  2 |  0 |  7 |  3 |  1 |  1 |  2 |  2 |  2 |  4 |  4 |  6 |
 05|  6 |  8 |  11|  8 |  5 |  2 |  0 |  0 |  5 |  4 |  1 |  1 |  1 |  1 |  4 |  0 |  1 |  0 |  2 |  0 |  1 |  1 |  4 |  5 |
 06|  8 |  14|  16|  7 |  7 |  1 |  4 |  4 |  0 |  3 |  1 |  4 |  3 |  1 |  3 |  4 |  1 |  3 |  0 |  0 |  0 |  0 |  4 |  12|
 07|  7 |  12|  17|  16|  8 |  1 |  6 |  0 |  4 |  5 |  0 |  3 |  1 |  3 |  1 |  0 |  0 |  2 |  3 |  0 |  1 |  0 |  1 |  7 |
 08|  7 |  2 |  4 |  6 |  3 |  2 |  7 |  5 |  1 |  5 |  2 |  3 |  1 |  1 |  2 |  1 |  1 |  0 |  0 |  1 |  3 |  3 |  3 |  9 |
 09|  4 |  9 |  7 |  7 |  7 |  6 |  4 |  2 |  4 |  7 |  1 |  5 |  4 |  4 |  0 |  3 |  1 |  0 |  0 |  1 |  0 |  2 |  7 |  6 |
 10|  10|  12|  0 |  4 |  3 |  2 |  8 |  7 |  4 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  0 |  1 |  4 |  1 |  3 |  1 |  2 |  5 |
 11|  2 |  8 |  10|  8 |  3 |  1 |  0 |  0 |  0 |  6 |  5 |  3 |  6 |  2 |  3 |  3 |  0 |  0 |  1 |  0 |  0 |  4 |  1 |  0 |
 12|  0 |  1 |  2 |  4 |  3 |  2 |  3 |  3 |  0 |  1 |  4 |  8 |  4 |  3 |  4 |  4 |  2 |  2 |  0 |  0 |  2 |  1 |  8 |  5 |
 13|  2 |  1 |  1 |  1 |  1 |  1 |  2 |  7 |  1 |  2 |  9 |  1 |  5 |  3 |  4 |  2 |  1 |  1 |  2 |  3 |  2 |  3 |  6 |  4 |
 14|  4 |  7 |  8 |  7 |  9 |  9 |  5 |  5 |  1 |  3 |  5 |  5 |  2 |  5 |  3 |  3 |  1 |  1 |  3 |  0 |  5 |  3 |  1 |  3 |
 15|  3 |  2 |  4 |  1 |  3 |  1 |  3 |  3 |  2 |  2 |  4 |  1 |  1 |  0 |  3 |  1 |  0 |  0 |  2 |  0 |  0 |  2 |  2 |  4 |
 16|  1 |  3 |  0 |  2 |  3 |  4 |  3 |  0 |  1 |  0 |  2 |  3 |  4 |  0 |  1 |  0 |  1 |  2 |  0 |  0 |  0 |  1 |  0 |  0 |
 17|  0 |  1 |  1 |  0 |  0 |  0 |  1 |  0 |  2 |  3 |  1 |  0 |  4 |  2 |  1 |  1 |  2 |  1 |  2 |  0 |  0 |  0 |  0 |  0 |
 18|  1 |  4 |  1 |  4 |  0 |  0 |  0 |  6 |  3 |  4 |  0 |  1 |  2 |  0 |  0 |  0 |  0 |  3 |  1 |  1 |  0 |  6 |  3 |  0 |
 19|  4 |  6 |  2 |  6 |  1 |  2 |  2 |  0 |  2 |  1 |  2 |  0 |  1 |  1 |  2 |  1 |  0 |  0 |  0 |  1 |  0 |  2 |  1 |  1 |
 20|  3 |  2 |  5 |  4 |  6 |  3 |  1 |  2 |  0 |  0 |  1 |  1 |  0 |  1 |  0 |  0 |  0 |  0 |  1 |  0 |  1 |  1 |  1 |  1 |
 21|  2 |  0 |  3 |  0 |  0 |  0 |  1 |  0 |  0 |  0 |  0 |  2 |  1 |  0 |  2 |  1 |  0 |  1 |  0 |  0 |  2 |  0 |  0 |  1 |
 22|  0 |  0 |  0 |  1 |  0 |  1 |  1 |  1 |  1 |  3 |  0 |  4 |  0 |  3 |  3 |  3 |  1 |  0 |  0 |  0 |  0 |  1 |  2 |  1 |
 23|  0 |  1 |  1 |  4 |  1 |  1 |  2 |  2 |  2 |  0 |  0 |  1 |  0 |  0 |  1 |  0 |  1 |  2 |  1 |  1 |  2 |  2 |  0 |  2 |
