Ursids Meteor Shower (Peak Time and Date)
Ursids is a last major meteor shower in a year. An outburst was sometimes presented. In 1945, the strong activity as ZHR110 was recorded. Radio Meteor Observation caught some activity every year. Maximum in both radio and visual observation is observed around λ⊙=270°.6 – λ⊙=270°.7.
Information of Ursids
Name (code) | Ursids (015 URS) | |
---|---|---|
Active | Visual(IMO) | Dec.17th – Dec.26th |
Radio(IPRMO) | Dec.22nd – Dec.23rd | |
Maximum | Visual(IMO) | λ⊙=270°.7 |
Radio(IPRMO) | λ⊙=270°.6 | |
Radiant | α = 217° / δ = +76° | |
feature | ZHR(max):10, r=3.0, V∞:33km/s Radio) Maximum Activity Level=0.4 FWHM:-0°.45/+0°.35 |
|
Parant Comet | 8P/Tuttle |
Reference and Useful Links
– 2021 Meteor Shower Calendar (International Meteor Organization)
– A new Working List of meteor showers (Rainer Arlt et al), WGN 34:3(2006)
– Meteor Shower Workbook 2014 (J.Rendtel) ? International Meteor Organization (2014)
– Major and Daytime Meteor Showers using Radio Meteor Observation in the World covering the period 2001-2016(H.Ogawa and C.Steyaert), WGN 45:4(2017)
– The American Meteor Society (AMS)
Conditions in the future (2021-2025) for Radio Meteor Observations
Below lists are observig conditions for radio meteor observers in 2021, 2022, 2023, 2024 and 2025. This is listed for radio observers (NOT for visual observers). You can see visual observing conditions as following AMS site.
Conditions for Visual Observers (by AMS)
Conditions in North America
Time : Standard Time
Year | Peak Time and Condition (λ⊙=270°.7) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
AST(ADT) | EST(EDT) | CST(CDT) | MST(MDT) | PST(PDT) | ||
Year | Peak Time and Condition (λ⊙=270°.7) |
|||||
2021 | Dec 22nd 11h | Dec 22nd 10h | Dec 22nd 09h | Dec 22nd 08h | Dec 22nd 07h | under best condition |
2022 | Dec 22nd 17h | Dec 22nd 16h | Dec 22nd 15h | Dec 22nd 14h | Dec 22nd 13h | under best condition |
2023 | Dec 23rd 00h | Dec 22nd 23h | Dec 22nd 22h | Dec 22nd 21h | Dec 22nd 20h | low radiant elevation |
2024 | Dec 22nd 06h | Dec 22nd 05h | Dec 22nd 04h | Dec 22nd 03h | Dec 22nd 02h | under best condition |
2025 | Dec 22nd 12h | Dec 22nd 11h | Dec 22nd 10h | Dec 22nd 09h | Dec 22nd 08h | under best condition |
Major cities (example)
AST(Halifox, etc.), EST(NewYork,Ottawa, etc.), CST(Cicago, etc.), MST(Denver, etc.), PST(LosAngeles, etc.)
Conditions in Other region
Time : Standard Time (NOT daylight-saving time)
Year | Peak Time and Condition (λ⊙=270°.7) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
GMT(UK) | CET(Italy) | IST(India) | JST(Japan) | |||
Year | Peak and Condition (λ⊙=270°.7) |
|||||
2021 | Dec 22nd 15h | Dec 22nd 16h | Dec 22nd 20h | Dec 23rd 00h | low radiant in India | |
2022 | Dec 22nd 21h | Dec 22nd 22h | Dec 23rd 02h | Dec 23rd 06h | low radiant in India | |
2023 | Dec 23rd 04h | Dec 23rd 05h | Dec 23rd 09h | Dec 23rd 13h | under best condition | |
2024 | Dec 22nd 10h | Dec 22nd 11h | Dec 22nd 15h | Dec 22nd 19h | best condition in Europe | |
2025 | Dec 22nd 16h | Dec 22nd 17h | Dec 22nd 21h | Dec 23rd 01h | low radiant in India |
GMT:United Kingdom, CET:Itarly, IST:India, JST:Japan
Results of Ursids by Radio Meteor Observations
Result of Ursids is recorded by worldwide radio meteor observers.
Result of Ursids