Past List of April-Lyrids
This page provides the list of April Lyrids annual variation using Radio Meteor Observation all over the world. Annnual variation graphs is also provided. Each year text connects to detail information of the year.
Observed Peak Times of April Lyrids
Year | Time(UT) | Solar Longitude | A(max) |
---|---|---|---|
2020 | April 22 16h(UT) | 32°.73 | 1.4±0.3 |
2019 | April 22 20h(UT) | 32°.16 | 1.7±0.4 |
2018 | April 22 15h(UT) | 32°.21 | 1.2±0.6 |
2017 | April 21 20h(UT) | 31°.68 | 1.0±0.1 |
2016 | April 22 14h(UT) | 32°.67 | 1.1±0.5 |
2015 | April 22 14h(UT) | 31°.94 | 1.0±0.2 |
2014 | April 22 16h(UT) | 32°.27 | 1.5±0.3 |
2013 | April 22 04h(UT) | 32°.03 | 1.5±0.3 |
2012 | April 22 00h(UT) | 32°.12 | 1.7±0.3 |
2011 | April 22 14h(UT) | 31°.97 | 1.8±0.6 |
2010 | April 22 09h(UT) | 32°.01 | 1.2±0.1 |
2009 | April 22 08h(UT) | 32°.22 | 1.9±1.4 |
2008 | April 22 01h(UT) | 32°.20 | 1.4±0.4 |
2007 | April 22 21h(UT) | 32°.28 | 1.3±0.3 |
Estimated Acticvity Compornents of April Lyrids
Year | Comp.Code | Peak Time(UT) | Solar Longitude | A(max) | FWHM |
---|---|---|---|---|---|
2020 | LYR20C01 | Apr.22 12:30 | 32°.56 | 0.6 | -30.0 / +30.0 |
2019 | LYR19C01 | Apr.23 07:30 | 32°.61 | 0.8 | -36.0 / +36.0(*1) |
2018 | LYR18C01 | Apr.23 07:30 | 32°.86 | 0.6 | -36.0 / +36.0(*1) |
2017 | LYR17C01 | Apr.22 06:30 | 32°.09 | 0.5 | -36.0 / +36.0(*1) |
2016 | LYR16C01 | Apr.22 03:30 | 32°.22 | 0.8 | -36.0 / +36.0(*1) |
2015 | LYR15C01 | Apr.22 07:30 | 32°.63 | 0.6 | -36.0 / +36.0(*1) |
2014 | LYR14C01 | Apr.22 11:30 | 32°.06 | 1.0 | -36.0 / +30.0(*1) |
2013 | LYR13C01 | Apr.22 08:30 | 32°.19 | 1.0 | -24.0 / +30.0 |
2012 | LYR12C01 LYR12C02 |
Apr.22 07:30 Apr.22 00:30 |
32°.40 32°.12 |
0.8 1.0 |
-36.0 / +36.0(*1) -1.0 / +2.0 |
2011 | LYR11C01 LYR11C02 |
Apr.23 06:30 Apr.22 14:30 |
32°.62 31°.97 |
0.9 1.0 |
-36.0 / +36.0(*1) -1.0 / +1.0 |
2010 | LYR10C01 | Apr.22 15:30 | 32°.26 | 0.7 | -36.0 / +30.0(*1) |
2009 | LYR09C01 LYR09C02 |
Apr.22 13:30 Apr.22 08:30 |
32°.42 32°.22 |
0.7 1.0 |
-36.0 / +36.0(*1) -2.0 / +1.0 |
2008 | LYR08C01 | Apr.22 05:30 | 32°.35 | 0.9 | -36.0 / +36.0(*1) |
2007 | LYR07C01 | Apr.23 06:30 | 32°.64 | 0.8 | -36.0 / +36.0(*1) |