The result of October Draconids
This page provides the result of October Draconids by using radio meteor observations.
Annual Variations
Annual Variation List
Annual Variation Graphs
Information (as following list)
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2021 | WorldWide | Non unusal activity. |
| 2020 | WorldWide | The predicted outburst was caught around λ⊙=194°.05. The peak level was not high. |
| 2019 | WorldWide | Non unusal activity. |
| 2018 | WorldWide | The clear high activity was seen around 1h(UT) on 9th (λ⊙=195°.46). |
| 2017 | WorldWide | Non unusal activity. |
| 2016 | WorldWide | Non unusal activity. |
| 2015 | WorldWide | Non unusal activity. |
| 2014 | WorldWide | Non unusal activity. |
| 2013 | WorldWide | The weak activity was seen although some data were over usual level. |
| 2012 | WorldWide | The clear activity was seen although it was weaker than 2011. |
| 2011 | WorldWide | The clear high activity was seen around 19h-20h on 8th. |
| 2010 | WorldWide | Non unusal activity. |
| 2009 | WorldWide | Non unusal activity. |
| 2008 | WorldWide | Non unusal activity. |
| 2007 | WorldWide | Non unusal activity. |
| 2006 | WorldWide | Non unusal activity. |
| 2005 | WorldWide | Non unusal activity. |
| 2004 | WorldWide | Non unusal activity. |
| 2003 | WorldWide | UnderConstruction |
| 2002 | WorldWide | UnderConstruction |
| 2001 | WorldWide | UnderConstruction |
| 2000 | Misato Obs. | Altough the outburst by visual was observed, it was unclear by radio. |
| 1999 | Chigusa HS | The outburst 11:00-12:00 9th was obseverd. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Draconids