Past List of Orionids
This page provides the list of Orionid annual variation using Radio Meteor Observation. Annnual variation graphs is also provided. Each year text connects to detail information of the year.
Observed Peak Times of Orionids
Date | Time(UT) | Solar Longitude | A(max) |
---|---|---|---|
2020 | 22nd Oct. 22h(UT) | 209°.699 | 0.50±0.27 |
2019 | 24th Oct. 15h(UT) | 210°.654 | 1.08±0.37 |
2018 | 23rd Oct. 21h(UT) | 210°.168 | 0.66±0.26 |
2017 | 18th Oct. 18h(UT) | 205°.286 | 0.78±0.12 |
2016 | 22nd Oct. 13h(UT) | 209°.347 | 0.63±0.60 |
2015 | 20th Oct. 14h(UT} 22nd Oct. 15h(UT) |
206°.665 208°.695 |
1.43±0.51 0.61±0.30 |
2014 | 22nd Oct. 06h(UT) | 208°.576 | 0.58±0.05 |
2013 | 21st Oct. 20h(UT} 22nd Oct. 15h(UT) |
208°.415 209°.202 |
0.73±0.22 0.80±0.27 |
2012 | 22nd Oct. 02h(UT) | 208°.922 | 1.20±0.33 |
2011 | 23rd Oct. 01h(UT) | 209°.131 | 0.97±0.10 |
2010 | 20th Oct. 17h(UT) | 207°.070 | 1.15±0.52 |
2009 | 21st Oct. 19h(UT) | 208°.401 | 1.27±0.20 |
2008 | 21st Oct. 20h(UT) | 208°.692 | 1.41±0.18 |
2007 | 21st Oct. 21h(UT) | 207°.998 | 1.68±0.76 |
2006/td> | 20th Oct. 22h(UT) | 207°.300 | 1.86±0.60 |
2005 | 22nd Oct. 02h(UT) | 208°.715 | 1.42±0.18 |
2004 | 22nd Oct. 01h(UT) | 208°.933 | 0.84±0.02 |
Estimated Acticvity Compornents of Orionids
Date | Comp.Code | Peak Time(UT) | Solar Longitude | A(max) | FWHM |
---|---|---|---|---|---|
2020 | ORI20C01 | 22nd Oct. 23:30 | 209°.741 | 0.2(*) | -96.0< / +96.0<(**) |
2019 | ORI19C01 | 23rd Oct. 14:30 | 209°.617 | 0.3(*) | -96.0< / +84.0(**) |
2018 | ORI18C01 | 23rd Oct. 11:30 | 209°.753 | 0.2(*) | -96.0< / +96.0<(**) |
2017 | ORI17C01 | 21st Oct. 00:30 | 208°.228 | 0.3(*) | -90.0 / +96.0<(**) |
2016 | ORI16C01 | 22nd Oct. 00:30 | 208°.808 | 0.3(*) | -96.0< / +96.0<(**) |
2015 | ORI15C01 ORI15C02 |
20th Oct. 14:30 22nd Oct. 20:30 |
206°.665 208°.903 |
1.3 0.3(*) |
-3.0 / +2.0 -96.0< / +96.0<(**) |
2014 | ORI14C01 | 22nd Oct. 16:30 | 208°.990 | 0.3(*) | -78.0 / +96.0<(**) |
2013 | ORI13C01 | 23rd Oct. 01:30 | 209°.617 | 0.3(*) | -96.0< / +96.0<(**) |
2012 | ORI12C01 | 20th Oct. 13:30 | 207°.388 | 0.4(*) | -54.0 / +96.0<(**) |
2011 | ORI11C01 | 22nd Oct. 21:30 | 208°.965 | 0.4(*) | -96.0< / +96.0<(**) |
2010 | ORI10C01 | 21st Oct. 12:30 | 207°.857 | 0.6 | -48.0 / +66.0 |
2009 | ORI09C01 | 22nd Oct. 02:30 | 208°.689 | 0.7 | -48.0 / +72.0 |
2008 | ORI08C01 | 21st Oct. 15:30 | 208°.484 | 0.8 | -24.0 / +54.0 |
2007 | ORI07C01 | 21st Oct. 21:00 | 207°.998 | 1.0 | -24.0 / +42.0 |
2006 | ORI06C01 | 21st Oct. 16:30 | 208°.046 | 1.0 | -30.0 / +54.0 |
2005 | ORI05C01 | 22nd Oct. 12:00 | 209°.130 | 0.7 | -42.0 / +48.0 |
2004 | ORI04C01 | 21st Oct. 21:30 | 208°.767 | 0.4(*) | -66.0 / +48.0 |
Note:
(*) these values mean unusual activity level that are 0.0±0.4.
(**)The FWHM has the parameter between ±0 and ±96 hours. If it has more than ±96 hours FWHM, therefore, this list showes “96.0 < “.