The result of Leonids
This page provides the result of Leonids by radio meteor observations in the world.
Annual Variations
Annual Variation List
Annual Variation Graphs
Information (as following list)
| Year | source | Comments (Time:UT) |
|---|---|---|
| 2019 | WorldWide | Non unusal and clear activity. |
| 2018 | WorldWide | A small activity around λ⊙=236°.2 might be a sub-peak. |
| 2017 | WorldWide | Non unusal and clear activity. |
| 2016 | WorldWide | Non unusal and clear activity. |
| 2015 | WorldWide | Non unusal and clear activity. |
| 2014 | WorldWide | Non unusal and clear activity. |
| 2013 | WorldWide | The activity was very weak as same as background level. |
| 2012 | WorldWide | The activity was very weak as estimated A(max)=0.5. |
| 2011 | WorldWide | The weak activity with estimated ZHR 38 was over. |
| 2010 | WorldWide | The weak activity with a small peak around 21h(UT) 17th. |
| 2009 | WorldWide | The outburst prediceted by some researchers was observed. |
| 2008 | WorldWide | The small activity around λ⊙=235° was observed. |
| 2007 | WorldWide | It was impossible to see some Leonid activity. |
| 2006 | WorldWide | Although the peak on λ⊙=236°.617 was observed, error-bar was large. |
| 2005 | WorldWide | The clear peak was not observed as same as in 2004. |
| 2004 | WorldWide | The activity was annual level. |
| 2003 | WorldWide | The actvity level was much smaller. The clear peak was however observed at λ⊙=236°.832 |
| 2002 | WorldWide | Two big peaks were observed that one is in Europe and one is America. It was impossible to count in Europe as same as 2001. |
| 2001 | WorldWide | It was impossible to count the number of echoes because observed images were covered with a lot of long echoes. |
| 2000 | WorldWide | Three big peaks were observed. The biggest peak was λ⊙=236°.087 which was provided by 1733 dust trail. |
| Misato Obs | The peak was 0h 18th with HR74. | |
| Tsukuba Univ. | The peak was 0h 18th as same as Misato Obs with max HR 100. | |
| 1999 | WorldWide | Main peak was λ⊙=235°.301. Sub peaks on λ⊙=234°.545 and λ⊙=235°.846 were also observed. |
| Chigusa HS | The peak on 02h 18th with HR50 was observed. |
Introduction
Introduction and observing conditions are provided this content.
Introduction of Leonids