Past List of Ursids
This page provides the list of Ursid annual variation using Radio Meteor Observation. Annnual variation graphs is also provided. Each year text connects to detail information of the year.
Observed Peak Times of Ursids
Date | Time(UT) | Solar Longitude | A(max) |
---|---|---|---|
2019 | Dec. 23rd 00h(UT) | 270°.588 | 0.40±0.31(*) |
2018 | Dec. 23rd 00h(UT) | 270°.853 | 1.07±0.41 |
2017 | Dec. 22nd 11h(UT) | 270°.566 | 1.03±0.26 |
2016 | Dec. 22nd 10h(UT) | 270°.779 | 1.03±0.30 |
2015 | Dec. 22nd 00h(UT) | 270°.109 | 0.20±0.13(*) |
2014 | Dec. 22nd 23h(UT) | 270°.833 | 1.46±0.38 |
2013 | Dec. 22nd 07h(UT) | 270°.415 | 0.29±0.22(*) |
2012 | Dec. 22nd 07h(UT) | 270°.682 | 0.53±0.28 |
2011 | Dec. 21st 04h(UT) | 268°.773 | 0.36±0.20(*) |
2010 | Dec. 22nd 15h(UT) | 270°.521 | 0.49±0.22 |
2009 | Dec. 22nd 08h(UT) | 270°.487 | 0.77±0.26 |
2008 | Dec. 22nd 03h(UT) | 270°.532 | 0.67±0.26 |
2007 | Dec. 22nd 19h(UT) | 270°.459 | 0.55±0.35 |
2006 | Dec. 22nd 15h(UT) | 270°.550 | 0.59±0.31 |
2005 | Dec. 22nd 00h(UT) | 270°.683 | 0.45±0.25 |
2004 | Dec. 22nd 12h(UT) | 270°.949 | 0.60±0.44 |
(*) these values mean usual activity level that is 0.0±0.4.
Estimated Acticvity Compornents of Ursids
Date | Comp.Code | Peak Time(UT) | Solar Longitude | A(max) | FWHM |
---|---|---|---|---|---|
2019 | URS19C01 | Dec. 23rd 00:30 | 270°.588 | 0.3(*) | -3.0 / +3.0 |
2018 | URS18C01 | Dec. 23rd 00:30 | 270°.853 | 1.0 | -2.0 / +2.5 |
2017 | URS17C01 | Dec. 22nd 12:30 | 270°.608 | 1.0 | -4.0 / +4.0 |
2016 | URS16C01 | Dec. 22nd 10:30 | 270°.779 | 1.0 | -2.0 / +4.0 |
2015 | URS15C01 | Dec. 22nd 22:30 | 270°.534 | 0.1(*) | -6.0 / +6.0 |
2014 | URS14C01 | Dec. 23rd 00:30 | 270°.876 | 1.5 | -1.0 / +1.0 |
2013 | URS13C01 | Dec. 22nd 07:30 | 270°.415 | 0.3(*) | -1.0 / +1.0 |
2012 | URS12C01 | Dec. 22nd 05:30 | 270°.597 | 0.6 | -4.0 / +4.0 |
2011 | URS11C01 | Dec. 24th 03:30 | 271°.787 | 0.2(*) | -3.0 / +3.0 |
2010 | URS10C01 | Dec. 22nd 16:30 | 270°.563 | 0.6 | -7.0 / +3.0 |
2009 | URS09C01 | Dec. 22nd 09:30 | 270°.529 | 0.6 | -4.0 / +2.0 |
2008 | URS08C01 | Dec. 22nd 03:30 | 270°.532 | 0.5 | -3.0 / +2.0 |
2007 | URS07C01 | Dec. 22nd 19:30 | 270°.459 | 0.5 | -4.0 / +3.0 |
2006 | URS06C01 | Dec. 22nd 19:30 | 270°.720 | 0.5 | -9.0 / +3.0 |
2005 | URS05C01 | Dec. 22nd 14:30 | 270°.768 | 0.3(*) | -8.0 / +3.0 |
2004 | URS04C01 | Dec. 22nd 11:30 | 270°.906 | 0.4 | -7.0 / +4.0 |
(*) these values mean unusual activity level that are 0.0±0.4.