Leonids Meteor Shower (Peak Time and Condition)
In 1999 and 2002, great meteor storms were observed in the world. There were a lot of bright meteors because of the fastest geocentric velocity in all meteor showers.
In Radio Meteor Observation, there are a lot of long echoes because of the fast geocentric velocity. In 2001 and 2002, it was impossible to count the number of meteor echoes because observed data were covered with a lot of long echoes. On the other hand, however, it is too weak activity to catch and to determin the peak time of the Leonid activity in annual years.
Information of Leonids
Name (code) | Leonids (013 LEO) | |
---|---|---|
Active | Visual(IMO) | Nov.6th – Nov.30th |
Radio(IPRMO) | Nov.15th – Nov.20th | |
Maximum | Visual(IMO) | λ⊙=235°.27 |
Radio(IPRMO) | – (not clear) | |
Radiant | α = 152° / δ = +22° | |
feature | ZHR(max):10-10000, r=2.5, V∞:71km/s Radio) no detail information |
|
Parant Comet | 55P/Tempel-Tuttle |
Reference and Useful Links
– 2021 Meteor Shower Calendar (International Meteor Organization)
– A new Working List of meteor showers (Rainer Arlt et al), WGN 34:3(2006)
– Meteor Shower Workbook 2014 (J.Rendtel) ? International Meteor Organization (2014)
– Major and Daytime Meteor Showers using Radio Meteor Observation in the World covering the period 2001-2016(H.Ogawa and C.Steyaert), WGN 45:4(2017)
– The American Meteor Society (AMS)
Conditions in the future (2021-2025) for Radio Meteor Observations
Below lists are observig conditions for radio meteor observers in 2021, 2022, 2023, 2024 and 2025. This is listed for radio observers (NOT for visual observers). You can see visual observing conditions as following AMS site.
Conditions for Visual Observers (by AMS)
Conditions in North America
Time : Standard Time
Year | Peak Time and Condition (λ⊙=235°.27) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
AST(ADT) | EST(EDT) | CST(CDT) | MST(MDT) | PST(PDT) | ||
Year | Peak Time and Condition (λ⊙=235°.27) |
|||||
2021 | Nov 17th 13h | Nov 17th 12h | Nov 17th 11h | Nov 17th 10h | Nov 17th 09h | western is better condition |
2022 | Nov 17th 19h | Nov 17th 18h | Nov 17th 17h | Nov 17th 16h | Nov 17th 15h | radiant under horizon |
2023 | Nov 18th 01h | Nov 18th 00h | Nov 17th 23h | Nov 17th 22h | Nov 17th 21h | better condition in western |
2024 | Nov 17th 07h | Nov 17th 06h | Nov 17th 05h | Nov 17th 04h | Nov 17th 03h | under best condition |
2025 | Nov 17th 14h | Nov 17th 13h | Nov 17th 12h | Nov 17th 11h | Nov 17th 10h | western is better condition |
Major cities (example)
AST(Halifox, etc.), EST(NewYork,Ottawa, etc.), CST(Cicago, etc.), MST(Denver, etc.), PST(LosAngeles, etc.)
Conditions in Other region
Time : Standard Time (NOT daylight-saving time)
Year | Peak Time and Condition (λ⊙=235°.27) | Comments for Radio Obs. | ||||
---|---|---|---|---|---|---|
GMT(UK) | CET(Italy) | IST(India) | JST(Japan) | |||
Year | Peak and Condition (λ⊙=235°.27) |
|||||
2021 | Nov 17th 17h | Nov 17th 18h | Nov 17th 22h | Nov 18th 02h | East Asia is best condition | |
2022 | Nov 17th 23h | Nov 18th 00h | Nov 18th 04h | Nov 18th 08h | Central Asia is better | |
2023 | Nov 18th 05h | Nov 18th 06h | Nov 18th 10h | Nov 18th 14h | best condition in Europe | |
2024 | Nov 17th 11h | Nov 17th 12h | Nov 17th 16h | Nov 17th 20h | radiant under the horizon | |
2025 | Nov 17th 18h | Nov 17th 19h | Nov 17th 23h | Nov 18th 03h | East Asia under best condition |
GMT:United Kingdom, CET:Itarly, IST:India, JST:Japan
Results of Leonids by Radio Meteor Observations
Result of Leonids is recorded by worldwide radio meteor observers.
Result of Leonids